•The owner is PT. United Can Company
• Ngoro Industrial Park, Blok C2 No.1,
Jarang Sari, Lolawang, Ngoro, Mojokerto, East Java, Indonesia
•Construction Period : October 2013 - November 2014
•Site Area : 7.40 Ha
•Total Building Area +/‐ 23,164 m2 (Phase 1)
| UNITED CAN FACTORY - PHASE I (NGORO, MOJOKERTO, EAST JAVA) | ||||||||
| Year | 2013 | |||||||
| Location | NGORO INDUSTRIAL PARK, MOJOKERTO, EAST JAVA | |||||||
| Project Type | Industrial Type | |||||||
| Clients | PT. UNITED CAN COMPANY | |||||||
| Land Area | 7.40 | Ha | ||||||
| Building Area | 23.164 | M2 | ||||||
| Number Stories | 1 Stories | |||||||
| Architect | PT. Tata Nusa Tiara International | |||||||
| Structure Engineer | PT. Tata Nusa Tiara International | |||||||
| Mechanical & Electrical Engineer | PT. Tata Nusa Tiara International | |||||||
| Lanscape Designer | PT. Tata Nusa Tiara International | |||||||
| Management Construction | PT. Tata Nusa Tiara International | |||||||
| Construction Periode | October 2013 - November 2014 | |||||||
| Contractors | PT. Penta Ocean .Co .Ltd | (Civil) | ||||||
| PT. Techno Ryowa .Co .Ltd | (MEP) | |||||||
We always ready to support and grow our customer by initiating :
Partnerships, Collaborations and Transitions.
Contact us today for your FREE CONSULTATION.