•Delta Silicon 3, Cikarang, West Java, Indonesia
•Construction Period : October 2014 - July 2015
•Site Area : 30.136,76 m2
•Total Building Area +/‐ 8.561,52 m2
| Year | 2015 | |||||
| Location | Cikarang, West Java, INDONESIA | |||||
| Project Type | Industrial Type | |||||
| Clients | PT. SONTON FOOD INDONESIA (SFI) | |||||
| Land Area | 30136,76 | M2 | ||||
| Building Area | 8561,52 | M2 | ||||
| Number Stories | 2 Stories | |||||
| Architect | PT. Tata Nusa Tiara International | |||||
| Structure Engineer | PT. Tata Nusa Tiara International | |||||
| Mechanical & Electrical Engineer | PT. Tata Nusa Tiara International | |||||
| Lanscape Designer | PT. Tata Nusa Tiara International | |||||
| Management Construction | PT. Tata Nusa Tiara International | |||||
| Construction Periode | October 2015~July 2015 | |||||
| Contractors | PT. Jaya Obayashi | (Civil) | ||||
| PT. Taikisha Indonesia Engineering | (MEP) | |||||
We always ready to support and grow our customer by initiating :
Partnerships, Collaborations and Transitions.
Contact us today for your FREE CONSULTATION.